Benin Weather

Mother Earth Travel > Benin Travel > Benin Weather

Fahrenheit temperature scale is used.

Cotonou

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 87° 88° 89° 88° 87° 84° 82° 82° 83° 85° 87° 87°
Avg. Low 74° 77° 78° 78° 76° 74° 74° 74° 74° 74° 75° 74°
Mean 81° 83° 84° 84° 82° 80° 78° 78° 79° 80° 82° 81°
Avg. Precip. 0.4 in 1.5 in 2.9 in 5.4 in 7.8 in   5.8 in 2.6 in 3.9 in 5.0 in 1.6 in 0.8 in


Porto-Novo

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 87° 88° 89° 88° 87° 84° 82° 82° 83° 85° 87° 87°
Avg. Low 74° 77° 78° 78° 76° 74° 74° 74° 74° 74° 75° 74°
Mean 81° 83° 84° 84° 82° 80° 78° 78° 79° 80° 82° 81°
Avg. Precip. 0.4 in 1.5 in 2.9 in 5.4 in 7.8 in   5.8 in 2.6 in 3.9 in 5.0 in 1.6 in 0.8 in


Save

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 95° 97° 96° 93° 91° 87° 84° 83° 85° 89° 93° 93°
Avg. Low 70° 72° 73° 73° 72° 71° 70° 70° 70° 70° 71° 70°
Mean 83° 85° 85° 84° 82° 80° 78° 77° 78° 80° 82° 82°
Avg. Precip. 0.2 in 0.7 in 2.7 in 4.4 in 5.0 in 6.4 in 6.9 in 5.8 in 6.3 in 4.3 in 0.6 in 0.2 in

 

Benin Travel Information