Afghanistan Weather

Mother Earth Travel > Afghanistan Travel > Afghanistan Weather

Fahrenheit temperature scale is used.

Bost

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 57° 62° 73° 85° 96° 105° 107° 103° 95° 85° 71° 62°
Avg. Low 33° 37° 46° 56° 63° 70° 74° 68° 57° 48° 38° 33°
Mean 43° 49° 60° 71° 81° 89° 91° 86° 77° 66° 54° 46°
Avg. Precip. 1.0 in 1.1 in 1.2 in 0.3 in 0.1 in 0.0 in 0.0 in 0.0 in 0.0 in 0.1 in 0.2 in 0.6 in


Herat

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 48° 53° 64° 75° 85° 95° 98° 95° 88° 77° 64° 53°
Avg. Low 26° 30° 38° 48° 55° 64° 70° 66° 55° 45° 33° 29°
Mean 37° 42° 50° 61° 72° 81° 86° 82° 73° 61° 48° 41°
Avg. Precip. 2.0 in 1.8 in 2.2 in 1.2 in 0.4 in 0.0 in 0.0 in 0.0 in 0.0 in 0.1 in 0.4 in 1.4 in


Kabul

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 40° 41° 54° 66° 75° 86° 89° 89° 83° 72° 59° 46°
Avg. Low 19° 21° 33° 42° 47° 54° 59° 57° 48° 39° 29° 23°
Mean 28° 31° 43° 55° 63° 73° 77° 75° 68° 56° 43° 33°
Avg. Precip. 1.4 in 2.4 in 2.7 in 2.8 in 0.9 in 0.0 in 0.2 in 0.1 in 0.1 in 0.2 in 0.7 in 0.9 in


Kandahar

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 54° 58° 70° 82° 93° 102° 104° 100° 93° 81° 69° 59°
Avg. Low 32° 36° 44° 54° 60° 67° 72° 68° 56° 47° 37° 33°
Mean 41° 46° 57° 68° 78° 86° 89° 85° 74° 64° 52° 45°
Avg. Precip. 2.1 in 1.7 in 1.6 in 0.7 in 0.1 in 0.0 in 0.1 in 0.0 in 0.0 in 0.1 in 0.3 in 0.8 in


Afghanistan Travel Information