Cameroon Weather

Mother Earth Travel > Cameroon Travel > Cameroon Weather

Fahrenheit temperature scale is used.

Douala

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 89° 90° 89° 89° 88° 84° 81° 81° 83° 85° 87° 88°
Avg. Low 73° 75° 74° 74° 73° 73° 72° 73° 72° 72° 73° 73°
Mean 82° 83° 82° 82° 81° 79° 77° 77° 78° 79° 80° 81°
Avg. Precip. 1.4 in 2.5 in 6.6 in 9.0 in             5.3 in 1.4 in


Mamfe

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 88° 92° 91° 91° 89° 87° 84° 83° 86° 87° 88° 88°
Avg. Low 67° 69° 72° 72° 72° 72° 71° 71° 71° 71° 70° 68°
Mean 78° 81° 82° 82° 81° 80° 78° 78° 79° 80° 80° 78°
Avg. Precip. 0.7 in 2.2 in 6.2 in 8.8 in             3.7 in 1.1 in


Yaounde

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 87° 87° 86° 85° 83° 81° 79° 79° 81° 81° 82° 82°
Avg. Low 62° 68° 57° 67° 67° 66° 66° 66° 66° 66° 66° 66°
Mean 75° 78° 77° 76° 75° 74° 73° 73° 74° 74° 75° 75°
Avg. Precip. 0.7 in 2.0 in 5.5 in 7.1 in 8.7 in 6.4 in 2.7 in 4.0 in 10.0 in   4.4 in 1.0 in

 

Cameroon Travel Information