Nightly starting rates (2026)
| Home | Midweek | Weekend | Summer / Holidays | Cleaning |
|---|---|---|---|---|
| Cedar Cove | $475 | $545 | $625 | $275 |
| Pierpoint | $395 | $455 | $525 | $225 |
| Willow Point | $420 | $485 | $560 | $240 |
| Sunset Bay | $285 | $335 | $385 | $175 |
| Lakeview Annex | $195 | $225 | $255 | $125 |
Minimum stays
- Most of the year: 2 nights
- Memorial Day through Labor Day weekends: 3 nights on Cedar Cove, Pierpoint, Willow Point
- July 4th week and major holiday weekends: 4 nights on the larger homes
What’s in a quote
Nightly rate × nights + cleaning + applicable Montgomery County lodging tax. Security holds (not charges) of $500–$1,000 depending on the house. We email a one-page summary before you pay the deposit.